| Duty | Name | Phone |
|---|---|---|
| Assistant Vice President | Leitnaker, Gary | 532-6277 |
| Background Check Manager | Mauck, Kris | 532-6277 |
| Director, HRS | Gehrt, Jennifer | 532-6277 |
| Public Service Administrator | Mauck, Kris | 532-6277 |
| Receptionist | Shoe, Michelle | 532-1863 |
| Duty | Name | Phone |
|---|---|---|
| Accident Reporting | Schmelzle, Deena | 532-1873 |
| Assistant Director | Harvey, Stephanie | 532-1870 |
| Disability | Harvey, Stephanie | 532-1870 |
| FMLA | Harvey, Stephanie | 532-1870 |
| Health Insurance | Steelsmith, R.J. | 532-1872 |
| KanElect Flexible Spending Accts | Steelsmith, R.J. | 532-1872 |
| Learning Quest | Schmelzle, Deena | 532-1873 |
| Life Insurance-KPERS/OGLI | Steelsmith, R.J. | 532-1872 |
| Life Insurance-TEA | Steelsmith, R.J. | 532-1872 |
| Phased Retirement | Harbstreit, Elizabeth Mowry | 532-1871 |
| President's Scholarship | Harvey, Stephanie | 532-1870 |
| Retirement Plans | Harbstreit, Elizabeth Mowry | 532-1871 |
| Shared Leave | Harvey, Stephanie | 532-1870 |
| Survivor Assistance Program | Harvey, Stephanie | 532-1870 |
| Tax Sheltered Annuities | Harbstreit, Elizabeth Mowry | 532-1871 |
| Tuition Assistance | Harvey, Stephanie | 532-1870 |
| Workers' Compensation | Schmelzle, Deena | 532-1873 |
Top of Page or visit Benefits Administration
| Duty | Name | Phone |
|---|---|---|
| Above Step Request | Grice, Cheryl | 532-6277 |
| Acting Assignment | Grice, Cheryl | 532-6277 |
| Advertisements | Stubbings, Jacquee | 532-6277 |
| Applicant Counseling | Stubbings, Jacquee | 532-6277 |
| Applicant Summary | Grice, Cheryl | 532-6277 |
| Application Process | Stubbings, Jacquee | 532-6277 |
| Civil Service Employment | Grice, Cheryl | 532-6277 |
| Department Recruitment Selection Proc | Grice, Cheryl | 532-6277 |
| Drug Screening | Grice, Cheryl | 532-6277 |
| Employment Officer | Stubbings, Jacquee | 532-6277 |
| Employment Specialist | Shoe, Michelle | 532-1863 |
| Employment Counseling | Grice, Cheryl | 532-6277 |
| Jobline | Shoe, Michelle | 532-6277 |
| Manager | Grice, Cheryl | 532-6277 |
| Online Application Submissions | Shoe, Michelle | 532-6277 |
| Recruitment Record Retention | Stubbings, Jacquee | 532-6277 |
| Return to Work Program | Grice, Cheryl | 532-6277 |
| Temporary Applications | Stubbings, Jacquee | 532-6277 |
| Temporary Appointment Approval | Grice, Cheryl | 532-6277 |
Top of Page or visit Employment Services
| Duty | Name | Phone |
|---|---|---|
| Academic Yr Salary Res. Acct. | Carroll, Anna | 532-1898 |
| Agency Deductions | Carroll, Anna | 532-1898 |
| Associate Director | Henton, Julie | 532-1883 |
| Balancing FIS/STARS | Liming, Shari | 532-1890 |
| Business Travel Card, UMB VISA | Schwandt, Pat/Beat, Frieda | 532-1881 |
| Classified Leave | Fronce, Kristi | 532-1889 |
| Classified Pay Inc/Longevity Bonus | Fronce, Kristi | 532-1889 |
| Classified Performance Review | Fronce, Kristi | 532-1889 |
| Controllers Office Liaison | Liming, Shari | 532-1890 |
| Coordinator for Payroll Processing | Sicard, Cindy | 532-1447 |
| CWSP Accounting | King, Jennifer | 532-6255 |
| Direct Deposits | Carroll, Anna | 532-1898 |
| Duplicate Paychecks | Savage, Terri | 532-1888 |
| Exempt W-4 Renewals | Carroll, Anna | 532-1898 |
| Faculty Awards | Jones, Dennis | 532-1882 |
| FIS/Payroll Pmts. by Acct. Discrep. | Liming, Shari | 532-1890 |
| Fund Sufficiency | Liming, Shari | 532-1890 |
| Funding | Liming, Shari | 532-1890 |
| Garnishments | Carroll, Anna | 532-1898 |
| General Deductions | Payroll & Employee Data Liaison | 532-6277 |
| Graduate Student Transactions | Payroll & Employee Data Student Liaison | 532-6277 |
| GTA/GRA Health Insurance | King, Jennifer | 532-6255 |
| Hourly Student Transactions | Payroll & Employee Data Student Liaison | 532-6277 |
| K-4's | Carroll, Anna | 532-1898 |
| Lost Paychecks | Savage, Terri | 532-1888 |
| Nine Month Faculty | Jordan, Connie | 532-1893 |
| Non-Resident Alien Employment | Beat, Frieda | 532-1884 |
| Paycheck Adjustments | Payroll & Employee Data Liaison | 532-6277 |
| Paychecks | Payroll & Employee Data Liaison | 532-6277 |
| Paychecks, lost | Savage, Terri | 532-1888 |
| Paycheck, Supplementals | Payroll & Employee Data Liaison | 532-6277 |
| Payroll Payments by Accounts | Sicard, Cindy | 532-1447 |
| Payroll Transfers of Payments | King, Jennifer | 532-6255 |
| Personnel Actions | Payroll & Employee Data Liaison | 532-6277 |
| Personnel Files | Beat, Frieda | 532-1884 |
| Position Actions (non-student) | Payroll & Employee Data Liaison | 532-6277 |
| Regents Retirement Accounting | Liming, Shari | 532-1890 |
| Retirement Remittances | Liming, Shari | 532-1890 |
| Retroactive Funding Transfers | King, Jennifer | 532-6255 |
| Savings Bonds | Nelson, Donnita | 532-1891 |
| Statements of Substantial Interest | Jordan, Connie | 532-1893 |
| Summer Appointments | Jordan, Connie | 532-1893 |
| Tax Treaties for Non-Resident Aliens | Beat, Frieda | 532-1884 |
| Time and Leave Reporting | Deutsch, Alma/Fronce, Kristi | 532-6277 |
| Unclassified Leave | Nelson, Donnita | 532-1891 |
| Unclassified Rank Changes | Nelson, Donnita | 532-1891 |
| Unemployment | Schwandt, Pat | 532-1881 |
| United Way Accounting | Jordan, Connie | 532-1893 |
| Verification of Employment | Carroll, Anna | 532-1898 |
| W-4's | Carroll, Anna | 532-1898 |
| W-2's and 1042's | Savage, Terri | 532-1888 |
| Webmaster for HR pages (technical assistance for forms) |
Kugle, Kathrine | 532-1885 |
Top of Page or visit Payroll & Employee Data
| Duty | Name | Phone |
|---|---|---|
| Allocations | Beckley, Becky | 532-1866 |
| Annual Position Review | Beckley, Becky | 532-1866 |
| Classifications | Beckley, Becky | 532-1866 |
| Classified Position FLSA Determ | Bylund, Karla | 532-1869 |
| Classified to Unclassified | Bylund, Karla | 532-1869 |
| FLSA Interpretations | Bylund, Karla | 532-1869 |
| FTE Movement | Beckley, Becky | 532-1866 |
| Manager | Bylund, Karla | 532-1869 |
| Position Descriptions | Beckley, Becky | 532-1866 |
| Position Specialist | Beckley, Becky | 532-1866 |
| Reclassifications of Classified Pos | Beckley, Becky | 532-1866 |
| Salary Surveys | Bylund, Karla | 532-1869 |
Top of Page or visit Position Administration
| Duty | Name | Phone |
|---|---|---|
| Manager | Deutsch, Alma | 532-1448 |
Top of Page or visit HRIS Training or Employee Performance Review Training